Off Season: October 1 - May 31, 2009
Shoulder Season: June 1-11, 2009 and September 8-30, 2009
Peak Season: June 12 - September 7, 2009
All prices are in Canadian Dollars (CAD).
| Number of Nights: | Extra Night | Extra Person (per night) |
||||||||
| Sunny Bay 6 people | Off Season | $300 | $390 | $480 | $570 | $660 | $750 | $90 | $15 | |
| Shoulder | $320 | $430 | $540 | $650 | $760 | $870 | $110 | $15 | ||
| Peak | $500 | $680 | $860 | $1040 | $1220 | $1400 | $180 | $20 | ||
| Hidden Cove 4 people | Off Season | $290 | $370 | $450 | $530 | $610 | $690 | $80 | $15 | |
| Shoulder | $310 | $410 | $510 | $610 | $710 | $810 | $100 | $15 | ||
| Peak | $450 | $600 | $750 | $900 | $1050 | $1200 | $150 | $20 | ||
| Sunshine Retreat 4 people | Off Season | $290 | $370 | $450 | $530 | $610 | $690 | $80 | $15 | |
| Shoulder | $310 | $410 | $510 | $610 | $710 | $810 | $100 | $15 | ||
| Peak | $450 | $600 | $750 | $900 | $1050 | $1200 | $150 | $20 | ||
| Motorboat * | Off Season | $220 | $310 | $400 | $490 | $580 | $670 | $90 | n/a | |
| Shoulder/Peak | $400 | $500 | $600 | $700 | $800 | $900 | $100 | n/a | ||
| * Gasoline is extra. 7% PST will be added to boat rentals only. Please see our Boat Rentals policy page. | ||||||||||
Check-in/out: Check-in time is 2:00 PM; check-out time is 10:00 AM.
Dogs: $30 per dog, regardless of length of stay. (Max.2 dogs).
Bedding: $20 per bed.
Parking at Shinglemill: $5 per day.
Cabin Rental Policy
A 25% non-refundable deposit (cheque) is required at time of booking. The remainder of the rent (cash/certified cheque/moneyorder) is due at the time of your arrival.
A $350 damage deposit (cash/certified cheque/moneyorder) is required at the time of your arrival, and will be returned to you upon satisfactory inspection of the premises.
Note: NSF cheques are subject to a $20 fee.